Arab Airfare |
|
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
Abu Dhabi (AUH) | Etihad Airways - EY | Direct flight | 17,900 | 29,600 | 3 months |
Condition
|
| Gulf Air - GF | via Bahrain | 16,000 | 26,400 | 3 months | |
| Oman Air (WY) | via Muscat | 15,800 | 24,000 | 3 months | |
| Qatar Airways - QR | via Doha | 16,100 | 27,400 | 4 months | |
Dubai (DXB) | Emirates - EK | Direct flight | 21,100 | 31,300 | 4 months | |
| Gulf Air - GF | via Bahrain | 16,000 | 26,400 | 3 months | |
| Kuwait Airways - KU | via Kuwait | 17,300 | 28,100 | 1 month | |
| Oman Air (WY) | via Muscat | 15,800 | 24,000 | 3 months | |
| Qatar Airways - QR | via Doha | 16,100 | 27,500 | 4 months | |
| Thai Airways - TG | Direct flight | 15,900 | 25,700 | 1 month/low/V |
Condition
|
| | Direct flight | 16,700 | 27,100 | 1 month/high/V |
Condition
|
| | Direct flight | 15,900 | 27,100 | 6 months/low |
Condition
|
| | Direct flight | 16,700 | 28,500 | 1 month/low/V |
Condition
|
|