Hong Kong Airfare | 
						  | 
						** 
							All rates in Thai Baht inclusive 
							of applicable country taxs & security surcharges. | 
					 
					 
						|  
							
						 | 
					 
					 
				 
				
				
 
| Cathay Pacific Airways - CX | Direct flight | - | 12,100 | 1 month/low | any day except high period | 
 
 | Direct flight | - | 13,900 | 1 month/ high | 01-08 Dec, 27Dec-01Jan, 22-24Feb, 05-07Apr, 12-14Apr, 03-05May | 
 
 | Direct flight | - | 13,600 | 3 months | any day except high period | 
 
 | Direct flight | - | 15,600 | 3 months/high | 01-08 Dec, 27Dec-01Jan, 22-24Feb, 05-07Apr, 12-14Apr, 03-05May | 
 
| Emirates - EK | Direct flight | 6,900 | 9,000 | 1 year |  | 
 
| Kenya Airways - KQ | Direct flight | 5,800 | 9,000 | 2 months |  | 
 
| Royal Jordanian - RJ | Direct flight | 5,900 | 8,300 | 7 days |  | 
 
| Srilankan Airlines - UL | Direct flight | 6,200 | 8,900 | 7 days |  | 
 
| Thai Airways - TG | Direct flight | 7,600 | 11,500 | 1 month/Fix  | 01-20Jan, 01Feb-31Mar, 20May-30Sep, Nov, 1-26Dec | 
 
 | Direct flight | 8,200 | 12,300 | 1 month/high/Fix | 21-31Jan,01Apr-19May, Oct, 21-31Dec | 
 
 | Direct flight | 7,600 | 12,000 | 1 month/low/GV2 | 01-20Jan, 01Feb-31Mar, 20May-30Sep, Nov, 1-26Dec | 
 
 | Direct flight | 8,200 | 12,900 | 1 month/high/GV2 | 21-31Jan,01Apr-19May, Oct, 21-31Dec | 
 
 | Direct flight | 7,600 | 12,900 | 6 months/low | 01-20Jan, 01Feb-31Mar, 20May-30Sep, Nov, 1-26Dec | 
 
 | Direct flight | 8,200 | 13,800 | 6 months/high | 21-31Jan,01Apr-19May, Oct, 21-31Dec | 
 
 | Direct flight | - | 20,900 | 1 year |  | 
 
 
             
           |