Singapore Airfare | 
						  | 
						** 
							All rates in Thai Baht inclusive 
							of applicable country taxs & security surcharges. | 
					 
					 
						|  
							
						 | 
					 
					 
				 
				
				
 
| Cathay Pacific Airways - CX | Direct flight | 9,200 | 9,200 | 1 month |  | 
 
 | Direct flight | 9,200 | 11,200 | 3 month |  | 
 
| Singapore Airlines - SQ | Direct flight | 10,300 | 12,700 | 1 month | except depart 24-31 Dec11, 11-14Apr | 
 
 | Direct flight | 10,300 | 9,600 | 1 monthGV2 | rate per pax, mins 2 paxs except  24-31 Dec11, 07-13 Apr 12 | 
 
 | Direct flight | 10,300 | 9,400 | 3 months | rate per pax, mins 4 paxs except  24-31 Dec11, 07-13 Apr 12 | 
 
| Thai Airways - TG | Direct flight | 6,800 | 9,900 | 1 month/Fix  | 04Jan-09Apr, 14Apr-25Dec | 
 
 | Direct flight | 7,100 | 11,000 | 1 month/high/Fix | 10-13Apr, 26Dec-03Jan | 
 
 | Direct flight | 6,800 | 11,800 | 6 months/low | 04Jan-09Apr, 14Apr-25Dec | 
 
 | Direct flight | 7,100 | 12,300 | 6 months/high | 10-13Apr, 26Dec-03Jan | 
 
 
             
           |