Arab Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Abu Dhabi (AUH) | Etihad Airways - EY | Direct flight | 24,100 | 33,000 | 3 months |
Condition
|
| Gulf Air - GF | via Bahrain | 13,800 | 24,000 | 3 months | |
| Oman Air (WY) | via Muscat | 15,000 | 22,500 | 3 months | |
| Qatar Airways - QR | via Doha | 14,500 | 23,400 | 3 months | |
| | via Doha | 14,500 | 28,200 | 6 months | |
| Dubai (DXB) | Emirates - EK | Direct flight | 27,000 | 27,000 | 1 year | |
| Etihad Airways - EY | via Abu Dhabi | 24,100 | 33,000 | 3 months |
Condition
|
| Gulf Air - GF | via Bahrain | 13,800 | 24,000 | 3 months | |
| Kuwait Airways - KU | via Kuwait | 15,400 | 23,000 | 1 month | |
| Oman Air (WY) | via Muscat | 13,800 | 22,500 | 3 months | |
| Qatar Airways - QR | via Doha | 14,500 | 23,400 | 3 months | |
| | via Doha | 14,500 | 28,200 | 6 months | |
| Thai Airways - TG | Direct flight | 19,700 | 26,300 | 3 months/low |
Condition
|
| | Direct flight | 19,700 | 27,800 | 3 months/high |
Condition
|
|