Arab Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Abu Dhabi (AUH) | Biman Bangladesh Airline - BG | via Dhaka | 10,100 | 17,400 | 1 year | |
| Etihad Airways - EY | Direct flight | 14,500 | 21,700 | 1 month (low) |
Condition
|
| | Direct flight | 14,500 | 25,000 | 3 months | |
| Gulf Air - GF | Direct flight | 14,000 | 24,600 | 3 months | |
| Qatar Airways - QR | via Doha | 19,800 | 26,600 | 3 months | |
| | via Doha | 19,800 | 27,600 | 6 months | |
| Dubai (DXB) | Biman Bangladesh Airline - BG | via Dhaka | 10,100 | 17,400 | 1 year | |
| Emirates - EK | Direct flight | 20,000 | 28,500 | 1 month | |
| Etihad Airways - EY | via Abu Dhabi | 14,500 | 21,700 | 1 month (low) |
Condition
|
| | via Abu Dhabi | 14,500 | 25,000 | 3 months | |
| Gulf Air - GF | via Abu Dhabi | 14,000 | 24,600 | 3 months | |
| Kuwait Airways - KU | via Kuwait | 15,400 | 22,500 | 1 month | |
| Qatar Airways - QR | via Doha | 19,800 | 23,600 | 3 months | |
| | via Doha | 19,800 | 28,100 | 6 months | |
| Thai Airways - TG | Direct flight | 21,200 | 26,500 | 1 month/low |
Condition
|
| | Direct flight | 21,200 | 27,500 | 1 month/high |
Condition
|
|