South Africa Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Cape Town (CPT) | Etihad Airways - EY | via Abu Dhabi | 24,500 | 37,800 | 3 months |
Condition
|
| Malaysia Airlines - MH | via KL | 19,400 | 37,500 | 1 month | |
| | via KL | 19,400 | 43,000 | 3 months | |
| Qatar Airways - QR | via Doha | 28,500 | 37,200 | 3 months | |
| | via Doha | 28,500 | 42,500 | 6 months | |
| Singapore Airlines - SQ | via Singapore | 33,000 | 40,200 | 4 months | |
| South African Airlines - SA | via HKG/JNB | - | 43,400 | 4 months | |
| Johannesburg (JNB) | Cathay Pacific Airways - CX | via Hong Kong | 31,800 | 37,900 | 4 months | |
| Emirates - EK | via Dubai | 33,000 | 46,000 | 1 year | |
| Etihad Airways - EY | via Abu Dhabi | 24,500 | 37,800 | 3 months |
Condition
|
| Malaysia Airlines - MH | via KL | 19,400 | 37,500 | 1 month | |
| | via KL | 19,400 | 43,000 | 3 months | |
| Qatar Airways - QR | via Doha | 28,500 | 36,200 | 3 months | |
| | via Doha | 28,500 | 42,500 | 6 months | |
| Singapore Airlines - SQ | via Singapore | 33,000 | 40,200 | 4 months | |
| South African Airlines - SA | via Hong Kong | - | 35,900 | 4 months | |
|