Turkey Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Istanbul (IST) | Aeroflot Russian Airlines - SU | via Moscow | - | 34,800 | 3 months | |
| Alitalia - AZ | via Rome | 24,200 | 41,800 | 6 months | |
| | via Rome | 24,200 | 44,800 | 1 year | |
| Austrian Airlines - OS | via Vienna | 39,200 | 51,500 | 1 month | |
| | via Vienna | 39,200 | 54,500 | 3 months | |
| | via Vienna | 39,200 | 57,500 | 6 months | |
| Egypt Air - MS | via Cairo | 20,200 | 28,900 | 1 month |
Condition
|
| | via Cairo | 21,900 | 31,400 | 1 month/high |
Condition
|
| Emirates - EK | via Dubai | 25,800 | 35,800 | 3 months | |
| Gulf Air - GF | via Bahrain | 20,300 | 29,600 | 3 months | |
| | via Bahrain | 20,300 | 31,700 | 4 months | |
| Qatar Airways - QR | via Doha | 25,700 | 32,900 | 3 months | |
| | via Doha | 25,700 | 37,900 | 6 months | |
| | via Doha | 25,700 | 43,400 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 30,000 | 41,300 | 3 months | |
| Turkish Airlines - TK | Direct flight | 21,200 | 30,800 | 1 month | |
| | Direct flight | 22,900 | 33,300 | 1 month/high |
Condition
|
|