Austria Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Vienna (VIE) | Aeroflot Russian Airlines - SU | via Moscow | 15,600 | 27,000 | 45 days | |
| Austrian Airlines - OS | Direct flight | 23,300 | 35,000 | 1 year | |
| China Airlines - CI | via Taipei | 30,400 | 35,400 | 6 months | |
| Egypt Air - MS | via Cairo | 19,600 | 31,900 | 1 year | |
| Emirates - EK | via Dubai | 32,800 | 44,000 | 1 year | |
| Eva Airways - BR | Direct flight | 27,300 | 36,900 | 3 months |
Condition
|
| | Direct flight | 28,800 | 39,900 | 3 months/high |
Condition
|
| | Direct flight | 27,300 | 41,400 | 6 months |
Condition
|
| | Direct flight | 28,800 | 44,400 | 6 months/high |
Condition
|
| | Direct flight | 27,300 | 45,900 | 1 year |
Condition
|
| | Direct flight | 28,800 | 48,900 | 1 year/high |
Condition
|
| Korean Air - KE | via Seoul | 31,400 | 39,900 | 6 months |
Condition
|
| Lufthansa German Airlines - LH | via Frankfurt | - | 40,100 | 1 year | |
| | via Frankfurt | - | 42,100 | 1 year/high |
Condition
|
| Qatar Airways - QR | via Doha | 23,800 | 35,400 | 3 months | |
| | via Doha | 23,800 | 39,000 | 6 months | |
| | via Doha | 23,800 | 44,800 | 1 year | |
| Swiss International Airlines - LX | via Zurich | 36,500 | 43,400 | 1 year | |
| Turkish Airlines - TK | via Istanbul | 25,500 | 37,800 | 1 month | |
| | via Istanbul | 27,300 | 41,000 | 1 month/high |
Condition
|
| | via Istanbul | 25,500 | 44,500 | 3 month | |
| | via Istanbul | 27,300 | 47,500 | 3 months/high |
Condition
|
|