India Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Bangalore (BLR) | Air India - AI | Direct flight | 11,700 | 17,600 | 1 momth |
Condition
|
| | Direct flight | 11,700 | 23,000 | 1 year |
Condition
|
| Singapore Airlines - SQ | via Singapore | 21,800 | 28,900 | 3 months | |
| Srilankan Airlines - UL | via Colombo | 12,000 | 15,000 | 3 months | |
| Thai Airways - TG | Direct flight | 15,000 | 20,700 | 1 month/low |
Condition
|
| | Direct flight | 15,000 | 21,700 | 1 month/high |
Condition
|
| | Direct flight | 15,000 | 22,700 | 3 month/low |
Condition
|
| | Direct flight | 15,000 | 23,700 | 3 month/high |
Condition
|
| Chennai (MAA) | Air India - AI | Direct flight | 11,700 | 15,700 | 1 momth |
Condition
|
| | Direct flight | 11,700 | 22,400 | 1 year |
Condition
|
| Indian Airlines - IC | Direct flight | 11,400 | 14,600 | 1 month | |
| | Direct flight | 11,400 | 16,600 | 3 months | |
| | Direct flight | 11,400 | 21,600 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 21,800 | 28,900 | 3 months | |
| Srilankan Airlines - UL | via Colombo | 12,000 | 15,000 | 3 months | |
| Thai Airways - TG | Direct flight | 14,400 | 18,700 | 1 month/low |
Condition
|
| | Direct flight | 14,400 | 19,700 | 1 month/high |
Condition
|
| | Direct flight | 14,400 | 20,700 | 3 month/low |
Condition
|
| | Direct flight | 14,400 | 21,700 | 3 month/high |
Condition
|
| Delhi (DEL) | Air India - AI | Direct flight | 12,600 | 17,200 | 1 month | |
| | Direct flight | 12,600 | 19,200 | 3 months | |
| | Direct flight | 12,600 | 20,700 | 6 months | |
| | Direct flight | 12,600 | 23,200 | 1 year | |
| Biman Bangladesh Airline - BG | via Dhaka | 9,100 | 13,200 | 3 months | |
| | via Dhaka | 9,100 | 15,200 | 1 year | |
| Indian Airlines - IC | Direct flight | 12,600 | 17,200 | 1 month | |
| | Direct flight | 12,600 | 19,200 | 3 months | |
| | Direct flight | 12,600 | 20,700 | 6 months | |
| | Direct flight | 12,600 | 23,200 | 1 year | |
| Jet Airways - 9W | Direct flight | 11,800 | 17,100 | 3 months | |
| Singapore Airlines - SQ | via Singapore | 21,800 | 28,900 | 3 months | |
| Srilankan Airlines - UL | via Colombo | 12,000 | 15,000 | 3 months | |
| Thai Airways - TG | Direct flight | 15,500 | 21,800 | 1 month/low |
Condition
|
| | Direct flight | 15,500 | 22,800 | 1 month/high |
Condition
|
| | Direct flight | 15,500 | 23,800 | 3 month/low |
Condition
|
| | Direct flight | 15,500 | 24,800 | 3 month/high |
Condition
|
| Gaya (GAY) | | Direct flight | 12,700 | 20,700 | 1 year | |
| Guwahari (GAU) | Indian Airlines - IC | Direct flight | 11,400 | 14,600 | 1 month | |
| | Direct flight | 11,400 | 16,600 | 3 months | |
| | Direct flight | 11,400 | 19,100 | 1 year | |
| Hyderabad (HYD) | | Direct flight | 11,400 | 14,600 | 1 month | |
| | Direct flight | 11,400 | 16,600 | 3 months | |
| | Direct flight | 11,400 | 21,600 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 21,700 | 28,700 | 1 year | |
| Srilankan Airlines - UL | via Colombo | 12,000 | 15,000 | 3 months | |
| Thai Airways - TG | Direct flight | 14,800 | 20,200 | 1 month/low |
Condition
|
| | Direct flight | 14,800 | 21,200 | 1 month/high |
Condition
|
| | Direct flight | 14,800 | 22,200 | 3 month/low |
Condition
|
| | Direct flight | 14,800 | 23,200 | 3 month/high |
Condition
|
| Kolkata (CCU) | Biman Bangladesh Airline - BG | via Dhaka | 8,600 | 12,200 | 3 months | |
| | via Dhaka | 8,600 | 13,700 | 1 year | |
| Jet Airways - 9W | Direct flight | 9,500 | 12,800 | 3 months | |
| Singapore Airlines - SQ | via Singapore | 21,800 | 28,900 | 3 months | |
| Thai Airways - TG | Direct flight | 12,200 | 15,400 | 1 month/low |
Condition
|
| | Direct flight | 12,200 | 16,400 | 1 month/high |
Condition
|
| | Direct flight | 12,200 | 17,400 | 3 month/low |
Condition
|
| | Direct flight | 12,200 | 18,400 | 3 month/high |
Condition
|
| Mumbai (BOM) | Air India - AI | Direct flight | 13,600 | 18,400 | 1 momth |
Condition
|
| | Direct flight | 13,600 | 21,400 | 3 months |
Condition
|
| | Direct flight | 13,600 | 25,300 | 1 year |
Condition
|
| | Direct flight | 12,300 | 15,200 | 1 month | |
| | Direct flight | 12,300 | 18,200 | 3 months | |
| | Direct flight | 12,300 | 19,200 | 6 months | |
| | Direct flight | 12,300 | 22,700 | 1 year | |
| Cathay Pacific Airways - CX | Direct flight | - | 13,200 | 3 months | |
| Indian Airlines - IC | Direct flight | 12,300 | 15,200 | 1 month | |
| | Direct flight | 12,300 | 18,200 | 3 months | |
| | Direct flight | 12,300 | 19,200 | 6 months | |
| | Direct flight | 12,300 | 22,700 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 21,800 | 28,900 | 3 months | |
| Srilankan Airlines - UL | via Colombo | 12,000 | 15,000 | 3 months | |
| Thai Airways - TG | Direct flight | 16,100 | 22,800 | 1 month/low |
Condition
|
| | Direct flight | 16,100 | 23,800 | 1 month/high |
Condition
|
| | Direct flight | 16,100 | 24,800 | 3 month/low |
Condition
|
| | Direct flight | 16,100 | 25,800 | 3 month/high |
Condition
|
| Nagpur (NAG) | Indian Airlines - IC | Direct flight | 11,400 | 14,600 | 1 month | |
| | Direct flight | 11,400 | 16,600 | 3 months | |
| | Direct flight | 11,400 | 18,600 | 6 months | |
| Varanasi (VNS) | Thai Airways - TG | Direct flight | 13,300 | 21,700 | 1 year | |
|