Italy Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Bologna (BLQ) | Alitalia - AZ | via Rome | - | 35,800 | 1 month | |
| | via Rome | - | 37,800 | 3 months | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,400 | 1 month | |
| | via Vienna | 34,200 | 49,400 | 3 months | |
| | via Vienna | 34,200 | 52,400 | 6 months | |
| | via Vienna | 34,200 | 59,900 | 1 year | |
| | via Vienna | 34,200 | 48,900 | 1 year |
Condition
|
| Florence (FLR) | Alitalia - AZ | via Rome | - | 35,800 | 1 month | |
| | via Rome | - | 37,800 | 3 months | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,400 | 1 month | |
| | via Vienna | 34,200 | 49,400 | 3 months | |
| | via Vienna | 34,200 | 52,400 | 6 months | |
| | via Vienna | 34,200 | 59,900 | 1 year | |
| | via Vienna | 34,200 | 48,900 | 1 year |
Condition
|
| Lufthansa German Airlines - LH | via Frankfurt | 37,900 | 43,300 | 1 year | |
| | via Frankfurt | 37,900 | 45,300 | 1 year/high |
Condition
|
| Milan (MIL) | Alitalia - AZ | via Rome | - | 35,800 | 1 month | |
| | via Rome | - | 37,800 | 3 months | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,400 | 1 month | |
| | via Vienna | 34,200 | 49,400 | 3 months | |
| | via Vienna | 34,200 | 52,400 | 6 months | |
| | via Vienna | 34,200 | 59,900 | 1 year | |
| | via Vienna | 34,200 | 48,900 | 1 year |
Condition
|
| British Airways - BA | via London | 32,500 | 55,000 | 1 year |
Condition
|
| | via London | 34,500 | 58,500 | 1 year/ high |
Condition
|
| Egypt Air - MS | via Cairo | 22,000 | 32,400 | 1 month |
Condition
|
| | via Cairo | 23,900 | 33,400 | 1 month/high |
Condition
|
| Emirates - EK | via Dubai | 26,800 | 36,300 | 1 year | |
| Etihad Airways - EY | via Abu Dhabi | 20,800 | 36,200 | 3 months | |
| | via Abu Dhabi | 19,700 | 34,000 | 1 year/student |
Condition
|
| Finn Air - AY | via Helsinki | 29,800 | 42,200 | 30 days | |
| | via Helsinki | 29,800 | 46,300 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 37,900 | 41,300 | 1 year | |
| | via Frankfurt | 37,900 | 43,300 | 1 year/high |
Condition
|
| Qatar Airways - QR | via Doha | 23,800 | 34,000 | 3 months | |
| | via Doha | 23,800 | 38,200 | 6 months | |
| | via Doha | 23,800 | 44,000 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 33,600 | 42,700 | 6 months |
Condition
|
| | via Singapore | 33,600 | 39,200 | 6 months/GV2 |
Condition
|
| | via Singapore | 33,600 | 54,700 | 1 year | |
| | via Singapore | 33,600 | 46,700 | 1 year/student |
Condition
|
| Swiss International Airlines - LX | via Zurich | 41,000 | 42,900 | 1 year | |
| Thai Airways - TG | Direct flight | 32,600 | 41,000 | 3month/low/GV2 |
Condition
|
| | Direct flight | 32,600 | 42,000 | 3month/high/GV2 |
Condition
|
| | Direct flight | 32,600 | 44,500 | 3month/low |
Condition
|
| | Direct flight | 32,600 | 45,500 | 3month/high |
Condition
|
| | Direct flight | 32,600 | 54,800 | 1 year | |
| | Direct flight | 26,300 | 39,500 | 6 months/student |
Condition
|
| | Direct flight | 26,300 | 44,000 | 1 year/student |
Condition
|
| Turkish Airlines - TK | via Istanbul | 25,500 | 37,800 | 1 month | |
| | via Istanbul | 27,300 | 41,000 | 1 month/high |
Condition
|
| | via Istanbul | 25,500 | 44,500 | 3 month | |
| | via Istanbul | 27,300 | 47,500 | 3 months/high |
Condition
|
| Palermo (PMO) | Alitalia - AZ | via Rome | - | 35,800 | 1 month | |
| | via Rome | - | 37,800 | 3 months | |
| Rome (ROM) | Aeroflot Russian Airlines - SU | via Moscow | - | 37,500 | 3 months | |
| Air China - CA | via Beijing | 32,300 | 44,600 | 3 months |
Condition
|
| Alitalia - AZ | Direct flight | 21,400 | 33,200 | 1 month | |
| | Direct flight | 21,400 | 35,200 | 3 months | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,400 | 1 month | |
| | via Vienna | 34,200 | 49,400 | 3 months | |
| | via Vienna | 34,200 | 52,400 | 6 months | |
| | via Vienna | 34,200 | 59,900 | 1 year | |
| | via Vienna | 34,200 | 48,900 | 1 year |
Condition
|
| Cathay Pacific Airways - CX | via Hong Kong | 29,900 | 40,300 | 6 months |
Condition
|
| | via Hong Kong | 25,900 | 42,000 | 1 year |
Condition
|
| China Airlines - CI | Direct flight | 23,000 | 35,500 | 6 months | |
| | Direct flight | 23,000 | 40,500 | 1 year | |
| Egypt Air - MS | via Cairo | 22,000 | 32,700 | 1 month |
Condition
|
| | via Cairo | 23,900 | 35,500 | 1 month/high |
Condition
|
| Emirates - EK | via Dubai | 26,800 | 36,400 | 1 year | |
| Finn Air - AY | via Helsinki | 29,800 | 42,200 | 30 days | |
| | via Helsinki | 29,800 | 46,400 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 37,900 | 41,300 | 1 year | |
| | via Frankfurt | 37,900 | 43,300 | 1 year/high |
Condition
|
| Malaysia Airlines - MH | via KL | 31,500 | 40,300 | 6 months | |
| Qatar Airways - QR | via Doha | 23,800 | 34,200 | 3 months | |
| | via Doha | 23,800 | 38,400 | 6 months | |
| | via Doha | 23,800 | 44,200 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 33,600 | 42,700 | 6 months |
Condition
|
| | via Singapore | 33,600 | 39,200 | 6 months/GV2 |
Condition
|
| | via Singapore | 33,600 | 54,700 | 1 year | |
| | via Singapore | 33,600 | 46,700 | 1 year/student |
Condition
|
| Swiss International Airlines - LX | via Zurich | 41,000 | 42,900 | 1 year | |
| Thai Airways - TG | Direct flight | 32,600 | 41,100 | 3month/low/GV2 |
Condition
|
| | Direct flight | 32,600 | 42,100 | 3month/high/GV2 |
Condition
|
| | Direct flight | 32,600 | 44,600 | 3month/low |
Condition
|
| | Direct flight | 32,600 | 45,600 | 3month/high |
Condition
|
| | Direct flight | 32,600 | 54,900 | 1 year | |
| | Direct flight | 26,300 | 39,600 | 6 months/student |
Condition
|
| | Direct flight | 26,300 | 44,100 | 1 year/student |
Condition
|
| Turkish Airlines - TK | via Istanbul | 25,500 | 37,800 | 1 month | |
| | via Istanbul | 27,300 | 41,000 | 1 month/high |
Condition
|
| | via Istanbul | 25,500 | 44,500 | 3 month | |
| | via Istanbul | 27,300 | 47,500 | 3 months/high |
Condition
|
| Turin (TRN) | Alitalia - AZ | via Rome | - | 35,800 | 1 month | |
| | via Rome | - | 37,800 | 3 months | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,400 | 1 month | |
| | via Vienna | 34,200 | 49,400 | 3 months | |
| | via Vienna | 34,200 | 52,400 | 6 months | |
| | via Vienna | 34,200 | 59,900 | 1 year | |
| | via Vienna | 34,200 | 48,900 | 1 year |
Condition
|
| Venice (VCE) | Aeroflot Russian Airlines - SU | via Moscow | - | 37,500 | 3 months | |
| Alitalia - AZ | via Rome | - | 35,800 | 1 month | |
| | via Rome | - | 37,800 | 3 months | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,500 | 1 month | |
| | via Vienna | 34,200 | 49,500 | 3 months | |
| | via Vienna | 34,200 | 52,500 | 6 months | |
| | via Vienna | 34,200 | 60,000 | 1 year | |
| | via Vienna | 34,200 | 49,000 | 1 year |
Condition
|
| Emirates - EK | via Dubai | 26,800 | 36,400 | 1 year | |
| Lufthansa German Airlines - LH | via Frankfurt | 37,900 | 43,300 | 1 year | |
| | via Frankfurt | 37,900 | 45,300 | 1 year/high |
Condition
|
| Swiss International Airlines - LX | via Zurich | 41,000 | 42,900 | 1 year | |
| Verona (VRN) | Alitalia - AZ | via Rome | - | 35,800 | 1 month | |
| | via Rome | - | 37,800 | 3 months | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,400 | 1 month | |
| | via Vienna | 34,200 | 49,400 | 3 months | |
| | via Vienna | 34,200 | 52,400 | 6 months | |
| | via Vienna | 34,200 | 59,900 | 1 year | |
| | via Vienna | 34,200 | 48,900 | 1 year |
Condition
|
| British Airways - BA | via London | 32,500 | 55,000 | 1 year |
Condition
|
| | via London | 34,500 | 58,500 | 1 year/ high |
Condition
|
|