Sweden Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Gothenburg (GOT) | Austrian Airlines - OS | via Vienna | 36,200 | 50,700 | 1 month | |
| | via Vienna | 36,200 | 53,700 | 3 months | |
| | via Vienna | 36,200 | 56,700 | 6 months | |
| | via Vienna | 36,200 | 64,200 | 1 year | |
| | via Vienna | 36,200 | 53,200 | 1 year |
Condition
|
| Finn Air - AY | via Helsinki | 36,600 | 43,800 | 30 days | |
| | via Helsinki | 36,600 | 48,000 | 45 days | |
| | via Helsinki | 36,600 | 59,300 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 37,700 | 55,400 | 3 months | |
| | via Frankfurt | 37,700 | 60,400 | 6 months | |
| | via Frankfurt | 37,700 | 57,400 | 3 months/ high |
Condition
|
| | via Frankfurt | 37,700 | 62,400 | 6 months/ high |
Condition
|
| Stockholm (STO) | Aeroflot Russian Airlines - SU | via Moscow | - | 38,000 | 3 months | |
| Aerosvit Airlines - VV | via Kiev | 36,500 | 45,800 | 1 month |
Condition
|
| Air China - CA | via Beijing | 29,700 | 40,000 | 3 months |
Condition
|
| Austrian Airlines - OS | via Vienna | 36,200 | 50,900 | 1 month | |
| | via Vienna | 36,200 | 53,900 | 3 months | |
| | via Vienna | 36,200 | 56,900 | 6 months | |
| | via Vienna | 36,200 | 64,400 | 1 year | |
| | via Vienna | 36,200 | 53,400 | 1 year |
Condition
|
| Finn Air - AY | via Helsinki | 36,600 | 43,800 | 30 days | |
| | via Helsinki | 36,600 | 48,000 | 45 days | |
| | via Helsinki | 36,600 | 59,000 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 36,700 | 53,400 | 3 months | |
| | via Frankfurt | 36,700 | 58,400 | 6 months | |
| | via Frankfurt | 36,700 | 55,400 | 3 months/ high |
Condition
|
| | via Frankfurt | 36,700 | 60,400 | 6 months/ high |
Condition
|
| Malaysia Airlines - MH | via KL | - | 51,500 | 6 months |
Condition
|
| Qatar Airways - QR | via Doha | 26,200 | 34,500 | 3 months | |
| | via Doha | 26,200 | 39,500 | 6 months | |
| | via Doha | 26,200 | 45,000 | 1 year | |
| Swiss International Airlines - LX | via Zurich | 34,700 | 49,700 | 1 year | |
| Thai Airways - TG | Direct flight | 38,100 | 51,000 | 3month/low/GV2 |
Condition
|
| | Direct flight | 38,100 | 52,000 | 3month/high/GV2 |
Condition
|
| | Direct flight | 38,100 | 53,000 | 3month/low |
Condition
|
| | Direct flight | 38,100 | 54,000 | 3month/high |
Condition
|
| | Direct flight | 38,100 | 62,500 | 1 year | |
| | Direct flight | 30,600 | 48,500 | 6 months/student |
Condition
|
| | Direct flight | 30,600 | 53,000 | 1 year/student |
Condition
|
| Turkish Airlines - TK | via Istanbul | 25,500 | 37,800 | 1 month | |
| | via Istanbul | 27,300 | 41,000 | 1 month/high |
Condition
|
| | via Istanbul | 25,500 | 44,500 | 3 month | |
| | via Istanbul | 27,300 | 47,500 | 3 months/high |
Condition
|
|