Sweden Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Gothenburg (GOT) | Austrian Airlines - OS | via Vienna | 34,200 | 46,600 | 1 month | |
| | via Vienna | 34,200 | 49,600 | 3 months | |
| | via Vienna | 34,200 | 52,600 | 6 months | |
| | via Vienna | 34,200 | 60,100 | 1 year | |
| | via Vienna | 34,200 | 49,100 | 1 year |
Condition
|
| Finn Air - AY | via Helsinki | 36,600 | 43,800 | 30 days | |
| | via Helsinki | 36,600 | 48,000 | 45 days | |
| | via Helsinki | 36,600 | 59,300 | 3 months | |
| Stockholm (STO) | Aeroflot Russian Airlines - SU | via Moscow | - | 35,200 | 3 months | |
| Aerosvit Airlines - VV | via Kiev | 29,300 | 40,200 | 1 month |
Condition
|
| Air China - CA | via Beijing | 28,100 | 36,900 | 3 months |
Condition
|
| Alitalia - AZ | via Rome | 24,200 | 42,100 | 6 months | |
| | via Rome | 24,200 | 45,100 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,800 | 1 month | |
| | via Vienna | 34,200 | 49,800 | 3 months | |
| | via Vienna | 34,200 | 52,800 | 6 months | |
| | via Vienna | 34,200 | 60,300 | 1 year | |
| | via Vienna | 34,200 | 49,300 | 1 year |
Condition
|
| Finn Air - AY | via Helsinki | 36,600 | 43,800 | 30 days | |
| | via Helsinki | 36,600 | 48,000 | 45 days | |
| | via Helsinki | 36,600 | 59,000 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 36,200 | 51,400 | 3 months | |
| | via Frankfurt | 36,200 | 56,400 | 6 months | |
| | via Frankfurt | 36,200 | 53,400 | 3 months/ high |
Condition
|
| | via Frankfurt | 36,200 | 58,400 | 6 months/ high |
Condition
|
| Malaysia Airlines - MH | via KL | 32,200 | 42,000 | 6 months | |
| Qatar Airways - QR | via Doha | 25,700 | 33,200 | 3 months | |
| | via Doha | 25,700 | 38,200 | 6 months | |
| | via Doha | 25,700 | 43,700 | 1 year | |
| Swiss International Airlines - LX | via Zurich | 33,800 | 48,200 | 1 year | |
| Thai Airways - TG | Direct flight | 35,200 | 45,000 | 3month/low/GV2 |
Condition
|
| | Direct flight | 35,200 | 46,000 | 3month/high/GV2 |
Condition
|
| | Direct flight | 35,200 | 47,000 | 3month/low |
Condition
|
| | Direct flight | 35,200 | 48,000 | 3month/high |
Condition
|
| | Direct flight | 35,200 | 56,500 | 1 year | |
| | Direct flight | 28,200 | 42,500 | 6 months/student |
Condition
|
| | Direct flight | 28,200 | 47,000 | 1 year/student |
Condition
|
| Turkish Airlines - TK | via Istanbul | 23,300 | 36,500 | 1 month | |
| | via Istanbul | 25,000 | 38,800 | 1 month/high |
Condition
|
| | via Istanbul | 23,300 | 39,700 | 3 month | |
| | via Istanbul | 25,000 | 42,000 | 3 months/high |
Condition
|
|